LCL 40 Over League – Points Table
Premier Division
Pos | Team | P | W | L | T | A | Bat (BP) | Bowl (BP) | Pen | Points | NRR | Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | London Sportif 1st XI | 14 | 11 | 2 | 0 | 5 | 75 | 70 | 0 | 260 | 0.926 | |
2 | ![]() | 14 | 9 | 4 | 0 | 5 | 78 | 64 | 0 | 237 | 0.610 | |
3 | West Warriors CC | 14 | 9 | 4 | 0 | 5 | 55 | 63 | 0 | 213 | 0.635 | |
4 | FHS CC | 14 | 9 | 4 | 0 | 5 | 53 | 62 | 0 | 210 | -0.129 | |
5 | ![]() | 14 | 6 | 7 | 0 | 5 | 52 | 53 | 0 | 170 | -1.471 | |
6 | ![]() | 14 | 6 | 7 | 0 | 5 | 49 | 40 | 10 | 144 | 0.574 | |
7 | Newham Sporting Club | 14 | 2 | 11 | 0 | 5 | 33 | 34 | 2 | 90 | -0.818 | |
8 | London Warriors CC | 14 | 0 | 13 | 0 | 5 | 13 | 21 | 0 | 39 | -1.873 |
Championship Division
Pos | Team | P | W | L | T | A | Bat (BP) | Bowl (BP) | Pen | Points | NRR | Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | London Sportif 2nd Xl | 14 | 11 | 3 | 0 | 0 | 78 | 65 | 2 | 251 | 1.326 | |
2 | London Lions CC | 14 | 11 | 3 | 0 | 0 | 74 | 66 | 10 | 240 | 1.144 | |
3 | ![]() | 14 | 8 | 6 | 0 | 0 | 53 | 63 | 0 | 196 | -0.477 | |
4 | ![]() | 14 | 8 | 5 | 0 | 5 | 55 | 47 | 0 | 187 | 1.065 | |
5 | Royal Challengers London CC | 14 | 7 | 6 | 5 | 0 | 59 | 57 | 4 | 187 | -0.320 | |
6 | ![]() | 14 | 5 | 8 | 5 | 0 | 48 | 62 | 0 | 165 | -0.474 | |
7 | London Platinus SC | 14 | 2 | 11 | 0 | 5 | 48 | 45 | 0 | 118 | -1.475 | |
8 | Seven Kings S CC | 14 | 2 | 12 | 0 | 0 | 38 | 48 | 2 | 104 | -1.244 |
Super Division
Pos | Team | P | W | L | T | A | Bat (BP) | Bowl (BP) | Pen | Points | NRR | Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hackney Tigers CC 1st XI | 13 | 11 | 2 | 0 | 0 | 63 | 52 | 0 | 225 | 0.760 | |
2 | ![]() | 13 | 8 | 4 | 0 | 5 | 62 | 59 | 0 | 206 | 0.135 | |
3 | Hackney Tigers CC 2nd XI | 13 | 5 | 6 | 0 | 10 | 44 | 39 | 0 | 143 | -0.256 | |
4 | ![]() | 13 | 2 | 10 | 0 | 5 | 51 | 50 | 0 | 126 | -0.686 | |
5 | Forest Gate Tigers SC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |