West Warriors CCNewham Gladiators SC 177/8 - 174Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 12/06/2022 | 13:15 | Premier Division LCL 40 | 2022 |
Results
| Team | Runs | Wickets Lost | Overs | Bat (BP) | Bowl (BP) | Outcome |
|---|---|---|---|---|---|---|
| West Warriors CC | 177 | 8 | 28.1 | 4 | 5 | Win |
| Newham Gladiators SC | 174 | 10 | 37.5 | 4 | 4 | Loss |
West Warriors CC
| Batting | R | B | 4s | 100s | 50s | Out | HS | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| Amit Saini | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dhuman Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guriqbal Singh | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kulwinder Singh | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mandeep Singh | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maninderjit Singh Nehal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manish Saini | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manpreet Singh Brar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Prabhjit Singh | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarbjit Singh Saini | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vikram Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 13 | ||||||||
| Total | 177 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Did not bat: Vikram Singh
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Dhuman Singh | 8 | 0 | 40 | 0 |
| Guriqbal Singh | 8 | 2 | 19 | 3 |
| Kulwinder Singh | 3.5 | 0 | 16 | 1 |
| Maninderjit Singh Nehal | 5 | 1 | 20 | 3 |
| Manish Saini | 3 | 0 | 12 | 0 |
| Manpreet Singh Brar | 5 | 0 | 51 | 3 |
| Vikram Singh | 4 | 0 | 12 | 0 |
| Total | 36.5 | 3 | 170 | 10 |
Newham Gladiators SC
| R | B | 4s | 100s | 50s | Out | HS | 6s | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O | M | R | W |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 177 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 36.5 | 0 |
| 3 | 0 |
| 170 | 0 |
| 10 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
