London Lions CCLondon Sportif 2nd Xl 125/9 - 124Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 19/06/2022 | 13:15 | Championship Division LCL 40 | 2022 |
Results
| Team | Runs | Wickets Lost | Overs | Bat (BP) | Bowl (BP) | Outcome |
|---|---|---|---|---|---|---|
| London Lions CC | 125 | 9 | 29 | 3 | 5 | Win |
| London Sportif 2nd Xl | 124 | 10 | 27.3 | 3 | 4 | Loss |
London Lions CC
| Batting | R | B | 4s | 100s | 50s | Out | HS | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| Aastin Inbaraj | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abdul Kayyum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Muzzamal Salman | 29 | 41 | 4 | 0 | 0 | Caught | 0 | 0 | |
| Arian Mizan | 10 | 11 | 2 | 0 | 0 | Caught | 0 | 0 | |
| Md Siraj Ullah Khaden Nipo | 9 | 20 | 2 | 0 | 0 | Bowled | 0 | 0 | |
| Jubayer Ahmed | 0 | 10 | 0 | 0 | 0 | Bowled | 0 | 0 | |
| Jubear Sayeed | 6 | 10 | 1 | 0 | 0 | Caught | 0 | 0 | |
| Numan Khan | 14 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rumman Ahmed | 2 | 4 | 0 | 0 | 0 | LBW | 0 | 0 | |
| Sultan Mahbub | 21 | 18 | 2 | 0 | 0 | LBW | 0 | 1 | |
| Virendra Prasad | 9 | 12 | 2 | 0 | 0 | Caught | 0 | 0 | |
| Total | 100 | 165 | 14 | 0 | 0 | 0 | 0 | 1 |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Total | 28 | 0 | 124 | 10 |
London Sportif 2nd Xl
| R | B | 4s | 100s | 50s | Out | HS | 6s | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O | M | R | W |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 0 | 0 |
| 165 | 0 |
| 14 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 28 | 0 |
| 0 | 0 |
| 124 | 0 |
| 10 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|