Royal Tigers SCWest Warriors CC 162 - 163/8Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 07/08/2022 | 13:15 | Premier Division LCL 40 | 2022 |
Results
| Team | Runs | Wickets Lost | Overs | Bat (BP) | Bowl (BP) | Outcome |
|---|---|---|---|---|---|---|
| Royal Tigers SC | 162 | 10 | 35 | 4 | 4 | Loss |
| West Warriors CC | 163 | 8 | 27.2 | 4 | 5 | Win |
Royal Tigers SC
| R | B | 4s | 100s | 50s | Out | HS | 6s | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O | M | R | W |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
West Warriors CC
| Batting | R | B | 4s | 100s | 50s | Out | HS | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| Amit Saini | 18 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Arshveer Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dhuman Singh | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guriqbal Singh | 62 | 70 | 11 | 0 | 0 | 0 | 0 | 0 | |
| Kulwinder Singh | 15 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Mandeep Singh | 13 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Manish Saini | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Prabhjit Singh | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarbjit Singh Saini | 4 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Varinder Singh | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vikram Singh | 6 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 32 | ||||||||
| Total | 161 | 129 | 164 | 23 | 0 | 0 | 0 | 0 | 1 |
Did not bat: Arshveer Singh
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Dhuman Singh | 5 | 1 | 33 | 1 |
| Guriqbal Singh | 8 | 1 | 39 | 1 |
| Kulwinder Singh | 5 | 0 | 21 | 0 |
| Manish Saini | 6 | 1 | 22 | 2 |
| Sarbjit Singh Saini | 4.1 | 0 | 19 | 5 |
| Vikram Singh | 6 | 1 | 26 | 0 |
| Total | 34.1 | 4 | 160 | 9 |
| 0 | 161 |
| 0 | 164 |
| 0 | 23 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 34.1 |
| 0 | 4 |
| 0 | 160 |
| 0 | 9 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| West Warriors CC | 122/6/6 - 121/10 |
Royal Tigers SC