Upcoming Matches
Fixture – LCL 40 Overs League
| Date | Match | Time/Results | Season | Venue | Detail |
|---|
| Date | Match | Time/Results | Season | Venue | Detail |
|---|
| Date | Match | Time/Results | Season | Venue | Detail |
|---|
Fixture – LCL T20 League
| Date | Match | Time/Results | Season | Venue | Detail |
|---|
Match Results
LCL 40 Overs League
Premier Division
Championship Division
Super Division
LCL T20 League
League Standings
LCL 40 Overs League
| Pos | Team | P | W | L | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | London Sportif 1st XI | 14 | 11 | 2 | 0 | 260 | 0.926 |
| 2 | London Eagles 1st XI | 14 | 9 | 4 | 0 | 237 | 0.610 |
| 3 | West Warriors CC | 14 | 9 | 4 | 0 | 213 | 0.635 |
| 4 | FHS CC | 14 | 9 | 4 | 0 | 210 | -0.129 |
| 5 | Royal Tigers SC | 14 | 6 | 7 | 0 | 170 | -1.471 |
| Pos | Team | P | W | L | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | London Sportif 2nd Xl | 14 | 11 | 3 | 0 | 251 | 1.326 |
| 2 | London Lions CC | 14 | 11 | 3 | 0 | 240 | 1.144 |
| 3 | LONDON FIGHTERS CC (LFCC) | 14 | 8 | 6 | 0 | 196 | -0.477 |
| 4 | Moulavi Bazar CC | 14 | 8 | 5 | 0 | 187 | 1.065 |
| 5 | Royal Challengers London CC | 14 | 7 | 6 | 0 | 187 | -0.320 |
| Pos | Team | P | W | L | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Hackney Tigers CC 1st XI | 13 | 11 | 2 | 0 | 225 | 0.760 |
| 2 | LSCC | 13 | 8 | 4 | 0 | 206 | 0.135 |
| 3 | Hackney Tigers CC 2nd XI | 13 | 5 | 6 | 0 | 143 | -0.256 |
| 4 | London Eagles 2nd Xl | 13 | 2 | 10 | 0 | 126 | -0.686 |
| 5 | Forest Gate Tigers SC | 4 | 0 | 4 | 0 | 0 | 0.000 |
LCL T20 League
| Pos | Team | P | W | L | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | London Sportif 4th Xl | 11 | 9 | 2 | 0 | 192 | 1.319 |
| 2 | London Heroes | 11 | 8 | 3 | 0 | 192 | 0.517 |
| 3 | Bow Tigers CC | 11 | 8 | 3 | 0 | 188 | 2.696 |
| 4 | Royal Tigers SC 2nd Xl | 11 | 8 | 3 | 0 | 187 | 1.458 |
| 5 | Newham Gladiators CC 2nd Xl | 11 | 9 | 2 | 0 | 180 | 1.872 |
Players Leaderboard
Top Batters
| Rank | Player | Team | R | 100s | HS | SR |
|---|---|---|---|---|---|---|
| 1 | Numan Khan | London Lions CC | 200084 | 0 | 0 | 113684.09 |
| 2 | Shupto | Royal Challengers London CC | 281 | 0 | 0 | 124.89 |
| 3 | Uzzal Shake | - | 235 | 0 | 0 | 105.38 |
| 4 | Arian Mizan | London Lions CC | 194 | 0 | 0 | 109.60 |
| 5 | H M Rubel | Jupiter Blackbirds CC | 191 | 1 | 0 | 115.06 |
| 6 | Mohammad Chowdhury | Newham Gladiators CC 2nd Xl | 189 | 1 | 0 | 236.25 |
| 7 | Md Javed Hossain | Royal Challengers London CC | 188 | 0 | 0 | 75.81 |
| 8 | Shaykh Ahmed siddiq | Royal Challengers London CC | 188 | 0 | 0 | 87.44 |
| 9 | Mohammed nazrul islam | Royal Challengers London CC | 181 | 0 | 0 | 69.62 |
| 10 | Hamza Ahmed | London Eagles 1st XI | 168 | 0 | 0 | 168.00 |
Top Bowlers
| Rank | Player | Team | O | R | W |
|---|---|---|---|---|---|
| 1 | Guriqbal Singh | West Warriors CC | 55 | 227 | 18 |
| 2 | Manish Saini | West Warriors CC | 40 | 171 | 13 |
| 3 | Manpreet Singh Brar | West Warriors CC | 33.4 | 218 | 12 |
| 4 | Omor Faruk | Jupiter Blackbirds CC | 35.3 | 194 | 12 |
| 5 | Imran Hossain | Royal Challengers London CC | 37 | 229 | 11 |
| 6 | Gurmail Saini | Seven Kings S CC | 18 | 80 | 11 |
| 7 | Numan Khan | London Lions CC | 33.4 | 162 | 11 |
| 8 | Jesan Ahmed | Jupiter Blackbirds CC | 34.1 | 165 | 11 |
| 9 | Anam khan | Royal Challengers London CC | 24 | 109 | 10 |
| 10 | ANUSSUZAMAN RAYHAN | Royal Challengers London CC | 42.5 | 268 | 10 |















