West Warriors CCLondon Eagles 1st XI 117 - 205Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 17/07/2022 | 13:15 | Premier Division LCL 40 | 2022 |
Results
| Team | Runs | Wickets Lost | Overs | Bat (BP) | Bowl (BP) | Outcome |
|---|---|---|---|---|---|---|
| West Warriors CC | 117 | 10 | 17.2 | 2 | 5 | Loss |
| London Eagles 1st XI | 205 | 10 | 36 | 5 | 8 | Win |
West Warriors CC
| Batting | R | B | 4s | 100s | 50s | Out | HS | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| Amit Saini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dhuman Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guriqbal Singh | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kulwinder Singh | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mandeep Singh | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maninderjit Singh Nehal | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manish Saini | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manpreet Singh Brar | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Prabhjit Singh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarbjit Singh Saini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Varinder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 18 | ||||||||
| Total | 117 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Dhuman Singh | 4 | 0 | 24 | 0 |
| Guriqbal Singh | 8 | 0 | 40 | 3 |
| Kulwinder Singh | 2 | 0 | 19 | 0 |
| Maninderjit Singh Nehal | 3 | 0 | 24 | 0 |
| Manish Saini | 8 | 1 | 29 | 3 |
| Manpreet Singh Brar | 3 | 0 | 29 | 1 |
| Sarbjit Singh Saini | 8 | 0 | 40 | 3 |
| Total | 36 | 1 | 205 | 10 |
London Eagles 1st XI
| R | B | 4s | 100s | 50s | Out | HS | 6s | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O | M | R | W |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 117 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 36 | 0 |
| 1 | 0 |
| 205 | 0 |
| 10 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| London Eagles 1st XI | 207/10 - 183/10 | West Warriors CC |
