West Warriors CC
| Player | Position | Mat | Avg | R | 100s | 50s | HS | O | W | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
Amit Saini | Allrounder | 8 | 7.50 | 60 | 0 | 0 | 0 | 5 | 1 | 12.00 |
Arshveer Singh | Batter, Bowler | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Dhuman Singh | Allrounder | 9 | 6.11 | 55 | 0 | 0 | 0 | 49.3 | 6 | 1.12 |
Guriqbal Singh | Allrounder | 8 | 19.63 | 157 | 0 | 0 | 0 | 55 | 18 | 2.85 |
Gurpreet Basra | Allrounder, Wicketkeeper | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jaspreet Singh Mann | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kulwinder Singh | Allrounder | 8 | 18.13 | 145 | 0 | 0 | 0 | 17.5 | 3 | 8.29 |
Kulwinder Singh Bajwa | Allrounder | 1 | 9.00 | 9 | 0 | 0 | 0 | 3 | 0 | 3.00 |
Mandeep Singh | Allrounder, Wicketkeeper | 5 | 13.80 | 69 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Maninderjit Singh Nehal | Allrounder | 7 | 20.00 | 140 | 0 | 0 | 0 | 34 | 10 | 4.12 |
Manish Saini | Allrounder | 9 | 5.44 | 49 | 0 | 0 | 0 | 40 | 13 | 1.23 |
Manpreet Singh Brar | Allrounder | 7 | 1.71 | 12 | 0 | 0 | 0 | 33.4 | 12 | 0.36 |
Omar Anwar | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Parvinder Malliyya | Allrounder, Wicketkeeper | 3 | 37.00 | 111 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Prabhjit Singh | Allrounder | 7 | 13.71 | 96 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Prabhjot Singh | Allrounder | 2 | 33.00 | 66 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ramanbir Singh | Allrounder, Wicketkeeper | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rohan Yadav | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sarbjit Singh Saini | Allrounder | 9 | 13.22 | 119 | 0 | 0 | 0 | 17.1 | 9 | 6.96 |
Varinder Singh | Allrounder, Wicketkeeper | 3 | 3.33 | 10 | 0 | 0 | 0 | 5 | 2 | 2.00 |
Vikram Singh | Allrounder | 5 | 4.80 | 24 | 0 | 0 | 0 | 29 | 2 | 0.83 |
Premier Division
| Pos | Team | P | W | L | NR | A | Pen | BP | Points | NRR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | London Sportif 1st XI | 14 | 11 | 2 | 0 | 5 | 0 | 0 | 260 | 0.926 |
| 2 | London Eagles 1st XI | 14 | 9 | 4 | 0 | 5 | 0 | 0 | 237 | 0.610 |
| 3 | West Warriors CC | 14 | 9 | 4 | 0 | 5 | 0 | 0 | 213 | 0.635 |
| 4 | FHS CC | 14 | 9 | 4 | 0 | 5 | 0 | 0 | 210 | -0.129 |
| 5 | Royal Tigers SC | 14 | 6 | 7 | 0 | 5 | 0 | 0 | 170 | -1.471 |
| 6 | Newham Gladiators SC | 14 | 6 | 7 | 0 | 5 | 10 | 0 | 144 | 0.574 |
| 7 | Newham Sporting Club | 14 | 2 | 11 | 0 | 5 | 2 | 0 | 90 | -0.818 |
| 8 | London Warriors CC | 14 | 0 | 13 | 0 | 5 | 0 | 0 | 39 | -1.873 |























