
Royal Tigers SC
| Player | Position | Mat | Avg | R | 100s | 50s | HS | O | W | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
AFIF HOSSAIN KHAN | Batter | 3 | 19.00 | 57 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ahmed Jamal | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Akibur Rahman | Batter | 3 | 10.33 | 31 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Anisuzzaman Nipu | Bolwer | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ashik | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Azharul Islam | Bowler | 3 | 14.67 | 44 | 0 | 0 | 0 | 3 | 1 | 14.67 |
Halim Zadran | Bowler | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Haroon asfaq | Batter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jaber Ahmed Ruhel | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jamil | Allrounder | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Junak Mirza | Batter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
LUTHFUR RAHMAN CHOWDHURY | Bolwer | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
M Awais | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| MD Azman | Bolwer | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Maruful Hasan Emon | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Md Kamrul Hasan Mashud | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Jahedur Rahman | Bowler | 3 | 5.33 | 16 | 0 | 0 | 0 | 7 | 6 | 2.29 |
Mohammed Uddin Emad | Batter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Muhibur Rahman Jony | Allrounder | 1 | 7.00 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mujakkir | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mushayekur Rahman | Allrounder | 3 | 5.67 | 17 | 0 | 0 | 0 | 2 | 1 | 8.50 |
Muzzammal Salman | Batter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Palas Sarkar | Allrounder | 1 | 0.00 | 0 | 0 | 0 | 0 | 4 | 1 | 0.00 |
Qazi Hussain Shanto | Allrounder | 3 | 36.33 | 109 | 0 | 1 | 72 | 15 | 8 | 7.27 |
Raihan Miah | Bowler | 3 | 1.67 | 5 | 0 | 0 | 0 | 9 | 2 | 0.56 |
Ruhin | Batter, Wicketkeeper | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ruhul Amin Al Raji | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Saber hossain | Batter, Wicketkeeper | 2 | 6.00 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Shahid Khan | Wicketkeeper | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sheikh rayhanur rahman rabby | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Syed Rafi | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tahsin ahmed | Allrounder | 1 | 44.00 | 44 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tanel Miah | Bowler | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Thanvi Choudhury | Batter | 3 | 15.33 | 46 | 0 | 0 | 0 | 1.3 | 1 | 35.38 |
| Thanvi Chowdhury | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Touhid | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Premier Division
| Pos | Team | P | W | L | NR | A | Pen | BP | Points | NRR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | London Sportif 1st XI | 14 | 11 | 2 | 0 | 5 | 0 | 0 | 260 | 0.926 |
| 2 | London Eagles 1st XI | 14 | 9 | 4 | 0 | 5 | 0 | 0 | 237 | 0.610 |
| 3 | West Warriors CC | 14 | 9 | 4 | 0 | 5 | 0 | 0 | 213 | 0.635 |
| 4 | FHS CC | 14 | 9 | 4 | 0 | 5 | 0 | 0 | 210 | -0.129 |
| 5 | Royal Tigers SC | 14 | 6 | 7 | 0 | 5 | 0 | 0 | 170 | -1.471 |
| 6 | Newham Gladiators SC | 14 | 6 | 7 | 0 | 5 | 10 | 0 | 144 | 0.574 |
| 7 | Newham Sporting Club | 14 | 2 | 11 | 0 | 5 | 2 | 0 | 90 | -0.818 |
| 8 | London Warriors CC | 14 | 0 | 13 | 0 | 5 | 0 | 0 | 39 | -1.873 |
































