

Newham Gladiators SC
| Player | Position | Mat | Avg | R | 100s | 50s | HS | O | W | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
BAPPY | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Premier Division
| Pos | Team | P | W | L | NR | A | Pen | BP | Points | NRR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | London Sportif 1st XI | 14 | 11 | 2 | 0 | 5 | 0 | 0 | 260 | 0.926 |
| 2 | London Eagles 1st XI | 14 | 9 | 4 | 0 | 5 | 0 | 0 | 237 | 0.610 |
| 3 | West Warriors CC | 14 | 9 | 4 | 0 | 5 | 0 | 0 | 213 | 0.635 |
| 4 | FHS CC | 14 | 9 | 4 | 0 | 5 | 0 | 0 | 210 | -0.129 |
| 5 | Royal Tigers SC | 14 | 6 | 7 | 0 | 5 | 0 | 0 | 170 | -1.471 |
| 6 | Newham Gladiators SC | 14 | 6 | 7 | 0 | 5 | 10 | 0 | 144 | 0.574 |
| 7 | Newham Sporting Club | 14 | 2 | 11 | 0 | 5 | 2 | 0 | 90 | -0.818 |
| 8 | London Warriors CC | 14 | 0 | 13 | 0 | 5 | 0 | 0 | 39 | -1.873 |


