London Sportif 2nd Xl
| Player | Position | Mat | Avg | R | 100s | 50s | HS | O | W | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah | Bolwer | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Abul hayat bappi | Allrounder | 2 | 2.00 | 4 | 0 | 0 | 0 | 12 | 2 | 0.33 |
| Aminur Rahman | Allrounder | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Asif hameem | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Dilnawaz Ali | Batter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Foysal ahmed | Batter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Foyzul Hussain | Bolwer | 1 | 0.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| Idris mullah | Bolwer | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Imran Ali | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Imran ahmed talukdar | Wicket keeper and batsman | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Johirul islam | Batter | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kashef Nizami | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kawsar miah | Allrounder | 2 | 13.00 | 26 | 0 | 0 | 0 | 15 | 2 | 1.73 |
| Kobir ahmed | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mahbub hossain shobuj | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Marzan uddin | Bolwer | 1 | 23.00 | 23 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Md maidul alam chy | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Tuhin | Bolwer | 1 | 17.00 | 17 | 0 | 0 | 0 | 4 | 0 | 4.25 |
Muhi mickdad | Batter, Wicketkeeper | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Muhibul alam | Bowler | 2 | 0.00 | 0 | 0 | 0 | 0 | 16 | 4 | 0.00 |
Mutaharul hassan | Allrounder | 1 | 1.00 | 1 | 0 | 0 | 0 | 7 | 2 | 0.14 |
Oliur rahman | Allrounder | 2 | 52.50 | 105 | 0 | 1 | 0 | 12 | 3 | 8.75 |
| Qaisar hanif | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
RAHEM KHAN G | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rezaul Kabir | Wicket keeper and batsman | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
S Ali | Allrounder | 1 | 64.00 | 64 | 0 | 1 | 0 | 0 | 0 | 0.00 |
Shueb ahmed | Batter | 2 | 1.50 | 3 | 0 | 0 | 0 | 1 | 0 | 3.00 |
Sujon ahmed | Bowler | 1 | 26.00 | 26 | 0 | 0 | 0 | 2 | 1 | 13.00 |
Syed zain haidery | Batter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tanvir ahmed | Batter | 2 | 16.50 | 33 | 0 | 0 | 0 | 2 | 1 | 16.50 |
| Yousaf butt | Batter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Championship Division
| Pos | Team | P | W | L | T | NR | A | Bowl (BP) | Pen | Points | NRR | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | London Sportif 2nd Xl | 14 | 11 | 3 | 0 | 0 | 0 | 65 | 2 | 251 | 1.326 | |
| 2 | London Lions CC | 14 | 11 | 3 | 0 | 0 | 0 | 66 | 10 | 240 | 1.144 | |
| 3 | LONDON FIGHTERS CC (LFCC) | 14 | 8 | 6 | 0 | 0 | 0 | 63 | 0 | 196 | -0.477 | |
| 4 | Moulavi Bazar CC | 14 | 8 | 5 | 0 | 0 | 5 | 47 | 0 | 187 | 1.065 | |
| 5 | Royal Challengers London CC | 14 | 7 | 6 | 5 | 0 | 0 | 57 | 4 | 187 | -0.320 | |
| 6 | Jupiter Blackbirds CC | 14 | 5 | 8 | 5 | 0 | 0 | 62 | 0 | 165 | -0.474 | |
| 7 | London Platinus SC | 14 | 2 | 11 | 0 | 0 | 5 | 45 | 0 | 118 | -1.475 | |
| 8 | Seven Kings S CC | 14 | 2 | 12 | 0 | 0 | 0 | 48 | 2 | 104 | -1.244 |

























