London Lions CC
| Player | Position | Mat | Avg | R | 100s | 50s | HS | O | W | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| Aastin Inbaraj | Batter | 6 | 18.33 | 110 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Abdul Kayyum | Bowler | 4 | 4.75 | 19 | 0 | 0 | 0 | 16.2 | 4 | 1.17 |
| Ahmed Raju | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Arian Mizan | Wicket keeper and batsman | 7 | 27.71 | 194 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Arjun | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Azm Johny | Bowler | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Imon Uddin | Bowler | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jahurul Islam | Allrounder | 1 | 5.00 | 5 | 0 | 0 | 0 | 6 | 3 | 0.83 |
| Jubayer Ahmed | Bowler | 6 | 5.17 | 31 | 0 | 0 | 0 | 17.5 | 7 | 1.77 |
| Jubear Sayeed | Allrounder | 7 | 14.86 | 104 | 0 | 0 | 0 | 27 | 7 | 3.85 |
| Md Abu Bakar | Allrounder, Bowler | 1 | 6.00 | 6 | 0 | 0 | 0 | 3 | 0 | 2.00 |
| Muzzamal Salman | Batter | 5 | 11.80 | 59 | 0 | 0 | 0 | 1 | 0 | 59.00 |
| Numan Khan | Bowler | 7 | 28583.43 | 200084 | 0 | 0 | 0 | 33.4 | 11 | 5990.54 |
| Rumman Ahmed | Allrounder | 7 | 9.29 | 65 | 0 | 0 | 0 | 6 | 1 | 10.83 |
| Sultan Mahbub | 5 | 12.80 | 64 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Tanvir Hayder | Batter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Virendra Prasad | Allrounder | 7 | 18.43 | 129 | 1 | 0 | 0 | 32 | 8 | 4.03 |
| Zahran Ahmed | Allrounder | 1 | 3.00 | 3 | 0 | 0 | 0 | 3 | 0 | 1.00 |
Championship Division
| Pos | Team | P | W | L | T | NR | A | Bowl (BP) | Pen | Points | NRR | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | London Sportif 2nd Xl | 14 | 11 | 3 | 0 | 0 | 0 | 65 | 2 | 251 | 1.326 | |
| 2 | London Lions CC | 14 | 11 | 3 | 0 | 0 | 0 | 66 | 10 | 240 | 1.144 | |
| 3 | LONDON FIGHTERS CC (LFCC) | 14 | 8 | 6 | 0 | 0 | 0 | 63 | 0 | 196 | -0.477 | |
| 4 | Moulavi Bazar CC | 14 | 8 | 5 | 0 | 0 | 5 | 47 | 0 | 187 | 1.065 | |
| 5 | Royal Challengers London CC | 14 | 7 | 6 | 5 | 0 | 0 | 57 | 4 | 187 | -0.320 | |
| 6 | Jupiter Blackbirds CC | 14 | 5 | 8 | 5 | 0 | 0 | 62 | 0 | 165 | -0.474 | |
| 7 | London Platinus SC | 14 | 2 | 11 | 0 | 0 | 5 | 45 | 0 | 118 | -1.475 | |
| 8 | Seven Kings S CC | 14 | 2 | 12 | 0 | 0 | 0 | 48 | 2 | 104 | -1.244 |


