
London Fighters CC
| Player | Position | Mat | Avg | R | 100s | 50s | HS | O | W | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
AB RAHI | Allrounder | 4 | 5.75 | 23 | 0 | 0 | 0 | 7 | 2 | 3.29 |
| BAPPI BANIK | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| FOYZUL ISLAM | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FUAD RAHMAN | Bowler | 2 | 0.00 | 0 | 0 | 0 | 0 | 13 | 5 | 0.00 |
HABIBUR RAHMAN | Wicketkeeper | 4 | 26.75 | 107 | 9 | 1 | 0 | 0 | 0 | 0.00 |
HASAN BABU | Wicketkeeper | 3 | 6.67 | 20 | 0 | 0 | 0 | 0 | 0 | 0.00 |
IBRAHIM KHALIL | Batter | 4 | 12.00 | 48 | 0 | 0 | 0 | 0 | 0 | 0.00 |
KAMRUL HASAN RONY | Allrounder | 2 | 22.00 | 44 | 0 | 0 | 1 | 0 | 0 | 0.00 |
KHALID HASSAN SAJEEB | Allrounder | 4 | 5.50 | 22 | 0 | 0 | 0 | 20 | 5 | 1.10 |
MACE HOQUE | Allrounder | 3 | 1.67 | 5 | 0 | 0 | 0 | 5 | 0 | 1.00 |
MD ASSHIFUL ISLAM | Wicketkeeper | 3 | 6.00 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 |
MD SHAHINUL ISLAM | Wicketkeeper | 2 | 14.00 | 28 | 0 | 0 | 0 | 1 | 0 | 28.00 |
MEHEDI HASAN | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
MOHAMMAD NAWAZ MURSHED | Bowler | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| MOHOSIN UDDIN | Batter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
RAFIUL ABEDIN | Batter | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| RIDOY HOQUE | Bowler | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
RM TANIN | Allrounder | 4 | 12.50 | 50 | 0 | 0 | 0 | 10.2 | 3 | 4.90 |
| RUKON AHMED | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
SADATH ISLAM | Batter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
SHAKHAWAT HOSSAIN | Allrounder | 2 | 1.00 | 2 | 0 | 0 | 0 | 9.2 | 6 | 0.22 |
ZAHIRUL ISLAM | Allrounder | 3 | 10.67 | 32 | 0 | 0 | 0 | 10 | 3 | 3.20 |
Championship Division
| Pos | Team | P | W | L | T | NR | A | Bowl (BP) | Pen | Points | NRR | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | London Sportif 2nd Xl | 14 | 11 | 3 | 0 | 0 | 0 | 65 | 2 | 251 | 1.326 | |
| 2 | London Lions CC | 14 | 11 | 3 | 0 | 0 | 0 | 66 | 10 | 240 | 1.144 | |
| 3 | LONDON FIGHTERS CC (LFCC) | 14 | 8 | 6 | 0 | 0 | 0 | 63 | 0 | 196 | -0.477 | |
| 4 | Moulavi Bazar CC | 14 | 8 | 5 | 0 | 0 | 5 | 47 | 0 | 187 | 1.065 | |
| 5 | Royal Challengers London CC | 14 | 7 | 6 | 5 | 0 | 0 | 57 | 4 | 187 | -0.320 | |
| 6 | Jupiter Blackbirds CC | 14 | 5 | 8 | 5 | 0 | 0 | 62 | 0 | 165 | -0.474 | |
| 7 | London Platinus SC | 14 | 2 | 11 | 0 | 0 | 5 | 45 | 0 | 118 | -1.475 | |
| 8 | Seven Kings S CC | 14 | 2 | 12 | 0 | 0 | 0 | 48 | 2 | 104 | -1.244 |
















