
Jupiter Blackbirds CC
Player | Position | Mat | Avg | R | 100s | 50s | HS | O | W | Econ |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Batter | 7 | 12.14 | 85 | 0 | 1 | 0 | 14 | 1 | 6.07 |
![]() | Allrounder | 4 | 8.25 | 33 | 0 | 0 | 0 | 27 | 10 | 1.22 |
![]() | Allrounder | 7 | 27.29 | 191 | 1 | 0 | 0 | 32 | 5 | 5.97 |
![]() | Batter | 2 | 2.50 | 5 | 0 | 0 | 0 | 3 | 0 | 1.67 |
![]() | Batter, Wicketkeeper | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Allrounder | 7 | 20.00 | 140 | 0 | 1 | 0 | 34.1 | 11 | 4.11 |
![]() | Bowler | 5 | 2.80 | 14 | 0 | 0 | 0 | 22 | 7 | 0.64 |
![]() | Batter | 6 | 9.50 | 57 | 0 | 0 | 0 | 12 | 3 | 4.75 |
![]() | Batter | 7 | 8.71 | 61 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Batter, Wicketkeeper | 2 | 7.00 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Batter | 6 | 6.00 | 36 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Bowler | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Batter, Wicketkeeper | 6 | 7.33 | 44 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Bowler | 3 | 13.00 | 39 | 0 | 0 | 0 | 7 | 2 | 5.57 |
![]() | Bowler | 7 | 8.86 | 62 | 0 | 0 | 0 | 35.3 | 12 | 1.76 |
![]() | Bowler | 7 | 0.71 | 5 | 0 | 0 | 0 | 31.5 | 5 | 0.16 |
Championship Division
Pos | Team | P | W | L | T | NR | A | Bowl (BP) | Pen | Points | NRR | Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | London Sportif 2nd Xl | 14 | 11 | 3 | 0 | 0 | 0 | 65 | 2 | 251 | 1.326 | |
2 | London Lions CC | 14 | 11 | 3 | 0 | 0 | 0 | 66 | 10 | 240 | 1.144 | |
3 | ![]() | 14 | 8 | 6 | 0 | 0 | 0 | 63 | 0 | 196 | -0.477 | |
4 | ![]() | 14 | 8 | 5 | 0 | 0 | 5 | 47 | 0 | 187 | 1.065 | |
5 | Royal Challengers London CC | 14 | 7 | 6 | 5 | 0 | 0 | 57 | 4 | 187 | -0.320 | |
6 | ![]() | 14 | 5 | 8 | 5 | 0 | 0 | 62 | 0 | 165 | -0.474 | |
7 | London Platinus SC | 14 | 2 | 11 | 0 | 0 | 5 | 45 | 0 | 118 | -1.475 | |
8 | Seven Kings S CC | 14 | 2 | 12 | 0 | 0 | 0 | 48 | 2 | 104 | -1.244 |