Seven kings Smashers
| Player | Position | Mat | Avg | R | 100s | 50s | HS | O | W | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
Adnan Ghani | Allrounder | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ankit Batra | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Anoop Kulkarni | Allrounder | 2 | 3.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ashish Vyas | Allrounder | 4 | 5.00 | 20 | 0 | 0 | 0 | 15 | 4 | 1.33 |
Bhupinder Singh (Harry) | Allrounder | 4 | 11.25 | 45 | 0 | 0 | 0 | 14 | 6 | 3.21 |
Deven Verma | Allrounder | 3 | 7.33 | 22 | 0 | 0 | 0 | 8 | 4 | 2.75 |
| Dilbag Singh | Allrounder | 3 | 4.00 | 12 | 0 | 0 | 0 | 2 | 0 | 6.00 |
Gaurav Raval | Allrounder | 2 | 9.50 | 19 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Gunabh Tenaja | Allrounder | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Gurmail Saini | Allrounder | 4 | 5.50 | 22 | 0 | 0 | 0 | 18 | 11 | 1.22 |
Pankaj Rout | Allrounder | 4 | 26.75 | 107 | 0 | 0 | 0 | 4 | 2 | 26.75 |
Prabhjeet Walia | Allrounder | 4 | 10.25 | 41 | 0 | 0 | 0 | 15 | 6 | 2.73 |
Pragnesh Patel | Allrounder | 1 | 13.00 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Raj Kumar | Wicket keeper and batsman | 1 | 1.00 | 1 | 0 | 0 | 0 | 3 | 2 | 0.33 |
Raman Kumar | Allrounder | 4 | 10.00 | 40 | 0 | 0 | 0 | 0 | 0 | 0.00 |
ShyamSunder | Allrounder | 4 | 33.50 | 134 | 0 | 0 | 0 | 19 | 8 | 7.05 |
Siddharth Baura | Allrounder | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Simranjeet Kocher | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sushil Karangale | Allrounder | 5 | 7.00 | 35 | 0 | 0 | 0 | 4 | 0 | 8.75 |
Vijay Sharma | Wicket keeper and batsman | 4 | 20.25 | 81 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Vikas Desai | Allrounder | 3 | 13.00 | 39 | 0 | 0 | 0 | 0.1 | 0 | 390.00 |
Championship Division
| Pos | Team | P | W | L | T | NR | A | Bowl (BP) | Pen | Points | NRR | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | London Sportif 2nd Xl | 14 | 11 | 3 | 0 | 0 | 0 | 65 | 2 | 251 | 1.326 | |
| 2 | London Lions CC | 14 | 11 | 3 | 0 | 0 | 0 | 66 | 10 | 240 | 1.144 | |
| 3 | LONDON FIGHTERS CC (LFCC) | 14 | 8 | 6 | 0 | 0 | 0 | 63 | 0 | 196 | -0.477 | |
| 4 | Moulavi Bazar CC | 14 | 8 | 5 | 0 | 0 | 5 | 47 | 0 | 187 | 1.065 | |
| 5 | Royal Challengers London CC | 14 | 7 | 6 | 5 | 0 | 0 | 57 | 4 | 187 | -0.320 | |
| 6 | Jupiter Blackbirds CC | 14 | 5 | 8 | 5 | 0 | 0 | 62 | 0 | 165 | -0.474 | |
| 7 | London Platinus SC | 14 | 2 | 11 | 0 | 0 | 5 | 45 | 0 | 118 | -1.475 | |
| 8 | Seven Kings S CC | 14 | 2 | 12 | 0 | 0 | 0 | 48 | 2 | 104 | -1.244 |




















