Royal Tigers SC 2nd Xl
| Player | Position | Mat | Avg | R | 100s | 50s | HS | O | W | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
Ahmed Jamal | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ahsik | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Akibur Rahman | Batter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Anisuzzaman Nipu | Bolwer | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Azharul Islam | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jamil Hussain | Batter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jillur Rahman | Bolwer | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| M. Owasis | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Maruful Hasan Emon | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Md Kamrul Hasan Mashud | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mohammad Eklasur Rahman Pakku | Batter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mohammad Jahedur Rahman | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Muhibur Rahman Jony | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mujakkir Hussain | Wicket keeper and batsman | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mushayekur rahman | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Muzzammal Salman | Batter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Qazi Hussain Shanto | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Raihan Miah | Bowler | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ruhin Ahmed | Wicket keeper and batsman | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ruhul Amin Al Raji | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Saber hossain | Wicket keeper and batsman | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Shahid Khan | Wicket keeper and batsman | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tanel Miah | Bowler | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| mujakkir | Batter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Premier Division
| Pos | Team | P | W | L | NR | A | Pen | BP | Points | NRR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | London Sportif 4th Xl | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 192 | 1.319 |
| 2 | London Heroes | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 192 | 0.517 |
| 3 | Bow Tigers CC | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 188 | 2.696 |
| 4 | Royal Tigers SC 2nd Xl | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 187 | 1.458 |
| 5 | Newham Gladiators CC 2nd Xl | 11 | 9 | 2 | 0 | 0 | 10 | 0 | 180 | 1.872 |
| 6 | Newham Sporting Club 2nd Xl | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 142 | 0.104 |
| 7 | London Knights CC | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 117 | -2.500 |
| 8 | City Boys CC | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 116 | -0.617 |
| 9 | GMV Cricket Club | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 108 | -2.320 |
| 10 | London Sportif 3rd Xl | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 106 | -1.321 |
| 11 | Aveley CC | 11 | 1 | 10 | 0 | 0 | 0 | 0 | 80 | -2.400 |
| 12 | Majha Varies CC | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 74 | 1.318 |
| 13 | Forest Gate Tigers SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | London Sportif 4th Xl org | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |


