
London Stars CC
| Player | Position | Mat | Avg | R | 100s | 50s | HS | O | W | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
Abdul Q Mifta | Bowler | 2 | 0.00 | 0 | 0 | 0 | 0 | 6 | 3 | 0.00 |
Bishwazit Baidya | Bowler | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Digbijoy Shuvo | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Golam Sarwar Chy Zadid | Batter, Wicketkeeper | 1 | 72.00 | 72 | 0 | 1 | 0 | 0 | 0 | 0.00 |
Iftekhar Muntakim | Allrounder | 2 | 0.00 | 0 | 0 | 0 | 0 | 12 | 2 | 0.00 |
Imran Haider | Batter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Juher Hasan Ahmed | Allrounder | 2 | 0.00 | 0 | 0 | 0 | 0 | 10.2 | 8 | 0.00 |
Md Iqbal Hussan | Allrounder | 2 | 0.00 | 0 | 0 | 0 | 0 | 12.2 | 3 | 0.00 |
Md Jahed Soroar | Bowler | 2 | 0.00 | 0 | 0 | 0 | 0 | 14 | 8 | 0.00 |
Md Shawon Bhuyan | Batter | 2 | 9.00 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Alam Rahel | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Uddin Tamim | Bowler | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Nahidul Islam | Batter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Nazam Shihab | Allrounder | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Orshan Babu | Batter | 2 | 5.50 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rezaul H Rony | Allrounder | 3 | 21.00 | 63 | 0 | 1 | 0 | 9.3 | 1 | 6.77 |
Shabab Akhlaq | Batter, Wicketkeeper | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Super Division
| Pos | Team | P | W | L | NR | A | Pen | BP | Points | NRR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hackney Tigers CC 1st XI | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 225 | 0.760 |
| 2 | LSCC | 13 | 8 | 4 | 0 | 5 | 0 | 0 | 206 | 0.135 |
| 3 | Hackney Tigers CC 2nd XI | 13 | 5 | 6 | 0 | 10 | 0 | 0 | 143 | -0.256 |
| 4 | London Eagles 2nd Xl | 13 | 2 | 10 | 0 | 5 | 0 | 0 | 126 | -0.686 |
| 5 | Forest Gate Tigers SC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |

















