London Sportif 1st Xl
| Player | Position | Mat | Avg | R | 100s | 50s | O | W | Econ |
|---|---|---|---|---|---|---|---|---|---|
ARAFAT BHUIYAN | Bowler | 1 | 4.00 | 4 | 0 | 0 | 2 | 0 | 2.00 |
AZLAN BHUIYAN | Allrounder, Wicketkeeper | 2 | 4.00 | 8 | 0 | 0 | 0 | 0 | 0.00 |
Abu Taher | Bolwer | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Alamin miazi | Allrounder | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Alex Thames | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Azeem ghumman | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BRENDON IVAN LOUW | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 |
CARLOS MAYNARD | Wicket keeper and batsman | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 |
DARIO BOYCE | Batter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 |
DARIO BOYCE (Copy) | Batter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Daniel Lakshman Perera | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 |
ESA ZAKIR KHALIL | Allrounder | 2 | 6.00 | 12 | 0 | 0 | 5 | 0 | 2.40 |
GEORGE CHRISTOPHER | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 |
HARLEY GORDON | Bowler | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Hassam Mushtaq | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 |
IFTHAKAR AHMED | Bowler | 1 | 0.00 | 0 | 0 | 0 | 7 | 3 | 0.00 |
| Ishaq Ali | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 |
JAKIR HUSSAIN | Batter | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Joyotij basu | Batter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 |
KALIM UDDIN | Bowler | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 |
KASHIF BHATTI | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 |
MEHDI ABBAS | Allrounder | 2 | 13.50 | 27 | 0 | 0 | 8 | 1 | 3.38 |
Pascal | Bowler | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 |
SAIDUR RAHMAN | Bowler | 1 | 0.00 | 0 | 0 | 0 | 2 | 1 | 0.00 |
SAKIB HUSSAIN | Allrounder | 2 | 10.50 | 21 | 0 | 0 | 0 | 0 | 0.00 |
SHAKEEL AHMED | Allrounder | 2 | 8.50 | 17 | 0 | 0 | 8 | 1 | 2.13 |
SOYFUR RAHMAN | Allrounder | 2 | 49.50 | 99 | 0 | 0 | 6 | 3 | 16.50 |
STANLEY EATON | Allrounder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Shane joy | Batter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TARIKUL ISLAM | Batter, Wicketkeeper | 2 | 4.00 | 8 | 0 | 0 | 0 | 0 | 0.00 |
Premier Division
| Pos | Team | P | W | L | NR | A | Pen | BP | Points | NRR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | London Sportif 1st XI | 14 | 11 | 2 | 0 | 5 | 0 | 0 | 260 | 0.926 |
| 2 | London Eagles 1st XI | 14 | 9 | 4 | 0 | 5 | 0 | 0 | 237 | 0.610 |
| 3 | West Warriors CC | 14 | 9 | 4 | 0 | 5 | 0 | 0 | 213 | 0.635 |
| 4 | FHS CC | 14 | 9 | 4 | 0 | 5 | 0 | 0 | 210 | -0.129 |
| 5 | Royal Tigers SC | 14 | 6 | 7 | 0 | 5 | 0 | 0 | 170 | -1.471 |
| 6 | Newham Gladiators SC | 14 | 6 | 7 | 0 | 5 | 10 | 0 | 144 | 0.574 |
| 7 | Newham Sporting Club | 14 | 2 | 11 | 0 | 5 | 2 | 0 | 90 | -0.818 |
| 8 | London Warriors CC | 14 | 0 | 13 | 0 | 5 | 0 | 0 | 39 | -1.873 |



























