Moulavi Bazar CCRoyal Challengers London CC 245/6 - 244Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 31/07/2022 | 13:15 | Championship Division LCL 40 | 2022 |
Results
| Team | Runs | Wickets Lost | Overs | Bat (BP) | Bowl (BP) | Outcome |
|---|---|---|---|---|---|---|
| Moulavi Bazar CC | 245 | 6 | 29.5 | 5 | 5 | Win |
| Royal Challengers London CC | 244 | 10 | 38.4 | 5 | 3 | Loss |
Moulavi Bazar CC
| R | B | Out | ||
|---|---|---|---|---|
| Extras | 15 | |||
| 15 | 245 | 179 | 6 | |
| O | M | R | W |
|---|---|---|---|
| 29.4 | 3 | 245 | 6 |
Royal Challengers London CC
| Batting | R | B | Out | |
|---|---|---|---|---|
| ANUSSUZAMAN RAYHAN | 0 | 3 | 0 | |
| Imran Hossain | 36 | 28 | 0 | |
| Mahamudul Hassan Repel | 31 | 33 | 0 | |
| Md Javed Hossain | 50 | 58 | 0 | |
| Md Sohel Ahmed | 3 | 18 | 0 | |
| Mohammed nazrul islam | 7 | 11 | 0 | |
| Shupto | 6 | 6 | 0 | |
| Uzzal Shake | 17 | 25 | 0 | |
| Shaykh Ahmed siddiq | 0 | 3 | 0 | |
| Md Rashed Hossain | 52 | 39 | 0 | |
| Dr SALEK | 5 | 8 | 0 | |
| Extras | 37 | |||
| Total | 244 | 232 | 0 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Total | 38.4 | 4 | 244 | 10 |
| 0 | 0 |
| 245 | 244 |
| 179 | 232 |
| 6 | 0 |
| 29.4 | 38.4 |
| 3 | 4 |
| 245 | 244 |
| 6 | 10 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Royal Challengers London CC | 98 - 101/5 |
Moulavi Bazar CC