London Sportif 1st XIFHS CC 197/7 - 195/10Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 08/05/2022 | 13:15 | Premier Division LCL 40 | 2022 |
Results
| Team | Runs | Wickets Lost | Overs | Bat (BP) | Bowl (BP) | Outcome |
|---|---|---|---|---|---|---|
| London Sportif 1st XI | 197 | 7 | 37 | 4 | 5 | Win |
| FHS CC | 195/10 | 10 | 38 | 4 | 3 | Loss |
London Sportif 1st XI
| Batting | R | B | 4s | 100s | 50s | Out | HS | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| ARAFAT BHUIYAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AZLAN BHUIYAN | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ESA ZAKIR KHALIL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| IFTHAKAR AHMED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JAKIR HUSSAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MEHDI ABBAS | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TARIKUL ISLAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SAIDUR RAHMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SAKIB HUSSAIN | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHAKEEL AHMED | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SOYFUR RAHMAN | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 21 | ||||||||
| Total | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Did not bat: IFTHAKAR AHMED, SAIDUR RAHMAN
| Bowling | O | M | R | W |
|---|---|---|---|---|
| ARAFAT BHUIYAN | 2 | 0 | 13 | 0 |
| ESA ZAKIR KHALIL | 5 | 0 | 35 | 0 |
| IFTHAKAR AHMED | 7 | 0 | 29 | 3 |
| MEHDI ABBAS | 8 | 0 | 22 | 1 |
| SAIDUR RAHMAN | 2 | 0 | 12 | 1 |
| SHAKEEL AHMED | 8 | 0 | 31 | 1 |
| SOYFUR RAHMAN | 6 | 0 | 31 | 3 |
| Total | 38 | 0 | 173 | 9 |
FHS CC
| R | B | 4s | 100s | 50s | Out | HS | 6s | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O | M | R | W |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 38 | 0 |
| 0 | 0 |
| 173 | 0 |
| 9 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|