Jupiter Blackbirds CCRoyal Challengers London CC 116 - 116Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 24/07/2022 | 13:15 | Championship Division LCL 40 | 2022 |
Results
| Team | Runs | Wickets Lost | Overs | Bat (BP) | Bowl (BP) | Outcome |
|---|---|---|---|---|---|---|
| Jupiter Blackbirds CC | 116 | 10 | 29 | 2 | 5 | Tie |
| Royal Challengers London CC | 116 | 10 | 27 | 2 | 5 | Tie |
Jupiter Blackbirds CC
| R | B | Out | |
|---|---|---|---|
| 0 | 116 | 174 | 10 |
| O | M | R | W |
|---|---|---|---|
| 29 | 1 | 116 | 10 |
Royal Challengers London CC
| Batting | R | B | Out | |
|---|---|---|---|---|
| Mohammed nazrul islam | 20 | 38 | 0 | |
| Md Javed Hossain | 2 | 4 | 0 | |
| Dr SALEK | 0 | 4 | 0 | |
| Shupto | 49 | 55 | 0 | |
| Uzzal Shake | 15 | 25 | 0 | |
| Shaykh Ahmed siddiq | 0 | 1 | 0 | |
| Md Rashed Hossain | 11 | 22 | 0 | |
| Md Sohel Ahmed | 7 | 12 | 0 | |
| Anam khan | 0 | 1 | 0 | |
| Imran Hossain | 0 | 1 | 0 | |
| ANUSSUZAMAN RAYHAN | 0 | 1 | 0 | |
| Extras | 12 | |||
| Total | 116 | 162 | 0 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Shupto | 8 | 0 | 29 | 2 |
| Uzzal Shake | 1 | 0 | 3 | 1 |
| Md Rashed Hossain | 3 | 0 | 11 | 0 |
| Anam khan | 8 | 1 | 34 | 5 |
| Imran Hossain | 8 | 0 | 30 | 2 |
| ANUSSUZAMAN RAYHAN | 1 | 0 | 9 | 0 |
| Total | 29 | 1 | 116 | 10 |
| 0 | 0 |
| 116 | 116 |
| 174 | 162 |
| 10 | 0 |
| 29 | 27 |
| 1 | 4 |
| 116 | 116 |
| 10 | 10 |
Jupiter Blackbirds CC