Royal Challengers London CCMoulavi Bazar CC 98 - 101/5Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 29/05/2022 | 13:15 | Championship Division LCL 40 | 2022 |
Results
| Team | Runs | Wickets Lost | Overs | Bat (BP) | Bowl (BP) | Outcome |
|---|---|---|---|---|---|---|
| Royal Challengers London CC | 98 | 10 | 27.4 | 2 | 2 | Loss |
| Moulavi Bazar CC | 101 | 5 | 15 | 5 | 5 | Win |
Royal Challengers London CC
| Batting | R | B | 4s | 100s | 50s | Out | HS | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| Md Javed Hossain | 25 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Shaykh Ahmed siddiq | 8 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Mohammed juber | 20 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Dr SALEK | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Md Akash | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mohammed nazrul islam | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Uzzal Shake | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Imran Hossain | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mohammed asif | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ANUSSUZAMAN RAYHAN | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jubaer Abdullah | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 28 | ||||||||
| Total | 70 | 166 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| ANUSSUZAMAN RAYHAN | 5 | 0 | 25 | 1 |
| Jubaer Abdullah | 3.2 | 0 | 20 | 0 |
| Imran Hossain | 4 | 0 | 23 | 2 |
| Uzzal Shake | 3 | 0 | 20 | 2 |
| Total | 15.2 | 0 | 88 | 5 |
Moulavi Bazar CC
| R | B | 4s | 100s | 50s | Out | HS | 6s | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O | M | R | W |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 0 | 0 |
| 166 | 0 |
| 10 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 15.2 | 0 |
| 0 | 0 |
| 88 | 0 |
| 5 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
