West Warriors CCRoyal Tigers SC 122/6/6 - 121/10Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 29/05/2022 | 13:15 | Premier Division LCL 40 | 2022 |
Results
| Team | Runs | Wickets Lost | Overs | Bat (BP) | Bowl (BP) | Outcome |
|---|---|---|---|---|---|---|
| West Warriors CC | 122/6 | 6 | 17 | 3 | 5 | Win |
| Royal Tigers SC | 121/10 | 10 | 34 | 3 | 3 | Loss |
West Warriors CC
| Batting | R | B | 4s | 100s | 50s | Out | HS | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| Amit Saini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dhuman Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guriqbal Singh | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kulwinder Singh | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mandeep Singh | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maninderjit Singh Nehal | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manish Saini | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manpreet Singh Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Prabhjit Singh | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarbjit Singh Saini | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vikram Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Did not bat: Dhuman Singh, Manpreet Singh Brar, Vikram Singh
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Royal Tigers SC
| R | B | 4s | 100s | 50s | Out | HS | 6s | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O | M | R | W |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
